Hockey News
2024 NHL Free Signing Agent Tracker

2024 NHL Free Signing Agent Tracker
| June 30 | |||||
| A player | The team | Pos | Kind of | Term | Cap Hit |
| Sean Durzi | T | D | RFA | 4 years | $6 million |
| Timothy Liljegren | TOR | D | RFA | 2 years | $3 million |
| Max Domi | TOR | C | UFA | 4 years | $3.75 million |
| Jett Woo | VAN | D | RFA | 1 year | |
| Justin Bailey | SJ | RW | UFA | 1 year | $775,000 |
| Luke Kunin | SJ | C | UFA | 1 year | $2.75 million |
| Hunter Skinner | STL | D | RFA | 1 year | $775,000 |
| June 29 | |||||
| A player | The team | Pos | Kind of | Term | Cap Hit |
| Juuso Valimaki | T | D | RFA | 2 years | $2 million |
| June 28 | |||||
| A player | The team | Pos | Kind of | Term | Cap Hit |
| Calvin Pickard | EDM | G | UFA | 2 years | $1 million |
| Alexandre Texier | STL | C | RFA | 2 years | $2.1 million |
| Patrick Giles | FLA | C | RFA | ||
| Michael Kesselring | T | D | RFA | 2 years | $1.4 million |
| Alexander Petrovic | DAL | D | UFA | 2 years | $775,000 |
| Cam Dineen | EDM | D | UFA | 1 year | $775,000 |
| Kale Clague | BUF | D | UFA | 1 year | $775,000 |
| June 27 | |||||
| A player | The team | Pos | Kind of | Term | Cap Hit |
| Tyler Myers | VAN | D | UFA | 3 years | $3 million |
| Dakota Joshua | VAN | LW | UFA | 4 years | $3.25 million |
| Matthew Highmore | OTT | C | UFA | 1 year | $775,000 |
| June 26 | |||||
| A player | The team | Pos | Kind of | Term | Cap Hit |
| Teddy Blueger | VAN | C | UFA | 2 years | $1.8 million |
| Liam O’Brien | T | C | UFA | 3 years | $1 million |
| June 25 | |||||
| A player | The team | Pos | Kind of | Term | Cap Hit |
| Casey Mittelstadt | RFA | C | RFA | 3 years | $5.75 million |
| Dylan DeMelo | UFA | D | UFA | 4 years | $4.9 million |
| Wyatt Bongiovanni | RFA | C | RFA | 1 year | $775,000 |
| June 23rd | |||||
| A player | The team | Pos | Kind of | Term | Cap Hit |
| Ian Mitchell | The BOS | D | RFA | 1 year | $775,000 |
| June 22 | |||||
| A player | The team | Pos | Kind of | Term | Cap Hit |
| Alex Turcotte | LA | C | RFA | 3 years | $775,000 |
| June 21st | |||||
| A player | The team | Pos | Kind of | Term | Cap Hit |
| Ty Smith | THE CAR | D | UFA | 1 year | $775,000 |
| Gage Goncalves | TB | C | RFA | 1 year | $775,000 |
| Jamieson Rees | OTT | C | RFA | 1 year | $775,000 |
| Yegor Chinakhov | CBJ | LW | RFA | 2 years | $2.1 million |
<!–
–>
Source link



