Notícias esportivas
Saturday, May 11 Top Players • D1Baseball
The Roundup
Our partners at 6-4-3 Charts have put together this roundup of yesterday’s top 30 concerts and top 30 concerts. The batting leaderboard is measured by total bases and RBIs. The leaderboard is determined by the Bill James game formula (you can find an explanation of that here).
Saturday’s Top Hitters
Batter | The team | AB | H | 2B | 3B | HR | The RBI | K | BB | WOB |
---|---|---|---|---|---|---|---|---|---|---|
John Spikerman | In Oklahoma | 9 | 6 | 1 | 1 | 1 | 9 | 0 | 0 | 0.874 |
Cole Singsank | College of Charleston | 5 | 4 | 2 | 0 | 2 | 7 | 1 | 0 | 1.346 |
Justin Sierra | Fairleigh Dickinson | 9 | 7 | 1 | 1 | 1 | 4 | 0 | 0 | 0.879 |
Crew Bouldin | Delaware State | 6 | 4 | 1 | 0 | 2 | 6 | 1 | 5 | 0.909 |
Cameron Sisneros | East Tennessee State | 5 | 3 | 0 | 0 | 2 | 8 | 0 | 1 | 0.957 |
Brian Sanders | Fairleigh Dickinson | 9 | 4 | 0 | 0 | 3 | 6 | 1 | 1 | 0.777 |
Aiden Robbins | Seton Hall | 9 | 5 | 1 | 0 | 2 | 4 | 0 | 0 | 0.807 |
Nick White | Maine | 5 | 3 | 0 | 0 | 2 | 7 | 0 | 0 | 1.001 |
Luke Lesch | A passenger | 10 | 3 | 0 | 0 | 2 | 8 | 3 | 0 | 0.501 |
Adam Juran | Western Illinois | 7 | 5 | 1 | 0 | 1 | 6 | 1 | 0 | 0.878 |
Devan Ornelas | Loyola Marymount | 6 | 5 | 0 | 1 | 1 | 5 | 0 | 0 | 1.09 |
Jack Penney | Notre Dame | 4 | 3 | 1 | 0 | 2 | 5 | 0 | 1 | 1.228 |
Titus Dumitru | New Mexico State | 5 | 3 | 0 | 0 | 2 | 6 | 2 | 0 | 1.001 |
Sample Jaryn | Delaware State | 11 | 5 | 2 | 0 | 0 | 6 | 2 | 0 | 0.494 |
Will Mize | State of Georgia | 5 | 3 | 1 | 0 | 2 | 5 | 1 | 0 | 1.081 |
Evan Bouldin | Delaware State | 10 | 5 | 3 | 0 | 0 | 4 | 3 | 0 | 0.6 |
Kip Fougerousse | Evansville | 5 | 5 | 2 | 0 | 1 | 3 | 0 | 0 | 1.309 |
Xavier Ulrich | Wagner | 6 | 4 | 3 | 0 | 0 | 5 | 0 | 1 | 0.806 |
Roman Kuntz | Morehead State | 5 | 2 | 0 | 0 | 2 | 6 | 2 | 1 | 0.802 |
Dawson Bruce | Merrimack | 7 | 5 | 1 | 0 | 1 | 4 | 0 | 0 | 0.878 |
Louden Brooks | Cincinnati | 4 | 2 | 0 | 0 | 2 | 6 | 0 | 1 | 0.962 |
Ryan Miller | State of Ohio | 4 | 3 | 1 | 0 | 2 | 4 | 1 | 1 | 1.228 |
Bayram Hot | Marist | 4 | 3 | 1 | 1 | 0 | 6 | 0 | 0 | 0.794 |
Michael Whooley | Villanova | 10 | 4 | 1 | 0 | 2 | 3 | 1 | 0 | 0.633 |
Easton Carmichael | In Oklahoma | 10 | 4 | 1 | 1 | 0 | 5 | 1 | 0 | 0.49 |
Logan Bravo | Duke | 6 | 4 | 1 | 0 | 2 | 3 | 1 | 0 | 1.055 |
Seth Stroh | Wichita State | 4 | 2 | 0 | 0 | 2 | 6 | 0 | 0 | 1.019 |
Slade Wilks | Southern Miss | 5 | 4 | 0 | 0 | 2 | 4 | 0 | 0 | 1.187 |
Luke Bard | Houston Christian | 7 | 4 | 2 | 0 | 0 | 6 | 1 | 2 | 0.664 |
Aaron Parker | UC Santa Barbara | 6 | 5 | 0 | 0 | 1 | 5 | 0 | 0 | 0.958 |
Logan Sanders | The South | 6 | 3 | 2 | 1 | 0 | 4 | 0 | 0 | 0.728 |
Benny Hernandez | The Mississippi Valley | 4 | 2 | 0 | 0 | 2 | 5 | 1 | 1 | 0.962 |
Current Joey | Delaware State | 9 | 5 | 0 | 0 | 1 | 4 | 1 | 2 | 0.656 |
Jack O’Reilly | Villanova | 8 | 4 | 0 | 0 | 2 | 3 | 1 | 1 | 0.743 |
Tom Poole | Dallas Baptist | 6 | 3 | 0 | 0 | 2 | 4 | 3 | 2 | 0.805 |
Cary Arbolida | Houston | 4 | 3 | 0 | 0 | 2 | 4 | 1 | 1 | 1.148 |
Bennett Eltoft | Southern Illinois | 3 | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 1.359 |
Jake Haze | Southeastern Louisiana | 6 | 5 | 1 | 0 | 1 | 3 | 0 | 0 | 1.025 |
Sam Hunt | Minnesota | 4 | 3 | 2 | 0 | 1 | 4 | 1 | 1 | 1.085 |
Weber Neels | Minnesota | 4 | 3 | 2 | 0 | 1 | 4 | 0 | 0 | 1.173 |
Bryce Madron | In Oklahoma | 8 | 3 | 0 | 0 | 1 | 5 | 1 | 2 | 0.536 |
Pierce Gallo | Rice | 8 | 4 | 0 | 0 | 1 | 4 | 2 | 0 | 0.603 |
Caden Green | Auburn | 5 | 4 | 0 | 0 | 1 | 4 | 0 | 0 | 0.964 |
Matthew Russo | Southern Miss | 4 | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 0.932 |
Christian Moore | Tennessee | 5 | 3 | 0 | 0 | 1 | 5 | 1 | 0 | 0.779 |
Nick McLain | Arizona State | 5 | 3 | 0 | 0 | 2 | 3 | 1 | 0 | 1.001 |
Joshua Fitzgerald | Minnesota | 4 | 3 | 0 | 0 | 1 | 5 | 1 | 0 | 0.974 |
Bryce Calloway | New Orleans | 5 | 3 | 0 | 0 | 2 | 3 | 2 | 0 | 1.001 |
Matthias Haas | Fight each other | 4 | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 1.251 |
Carter Garrett | In Oregon | 5 | 4 | 2 | 0 | 1 | 2 | 0 | 0 | 1.124 |
Chase Meggers | In Oregon | 4 | 2 | 1 | 0 | 1 | 5 | 1 | 0 | 0.827 |
Brady Kasper | Oregon State | 4 | 2 | 0 | 0 | 2 | 4 | 0 | 1 | 0.962 |
AJ Rausch | In Ohio | 4 | 3 | 1 | 0 | 1 | 4 | 0 | 0 | 0.859 |
Wilfredo Mendez | Delaware State | 8 | 4 | 2 | 0 | 1 | 2 | 2 | 3 | 0.711 |
Carter Groen | Jonah | 6 | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0.939 |
Ryan Weingartner | in Saint Joseph | 8 | 2 | 0 | 0 | 2 | 4 | 3 | 2 | 0.555 |
Treyvin Moss | Northern Kentucky | 4 | 3 | 2 | 0 | 1 | 3 | 0 | 0 | 1.173 |
Collin Priest | In Michigan | 5 | 4 | 2 | 0 | 1 | 2 | 0 | 0 | 1.124 |
Ryan Sprock | Elon | 4 | 4 | 2 | 0 | 1 | 2 | 0 | 1 | 1.271 |
Luke Luskey | State of South Dakota | 5 | 3 | 0 | 0 | 2 | 3 | 1 | 1 | 0.957 |
Fenwick Trimble | James Madison | 4 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 1.019 |
Scott Shaw | Villanova | 10 | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 0.522 |
Is Yaoita | Delaware State | 7 | 2 | 0 | 0 | 1 | 5 | 1 | 2 | 0.444 |
Michael Blackiston | MES | 8 | 4 | 0 | 0 | 1 | 3 | 3 | 0 | 0.603 |
Carter Dorighi | Butler | 9 | 5 | 1 | 0 | 1 | 1 | 0 | 2 | 0.692 |
Quentin Smith | MES | 11 | 4 | 1 | 0 | 0 | 4 | 4 | 0 | 0.374 |
Joseph Urban | Butler | 11 | 4 | 1 | 0 | 1 | 2 | 2 | 0 | 0.475 |
Luke Heyman | In Florida | 4 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0.969 |
Alex Finney | In Ohio | 5 | 3 | 0 | 0 | 1 | 4 | 1 | 1 | 0.771 |
Conlan Wall | in Saint Joseph | 6 | 4 | 1 | 0 | 0 | 4 | 0 | 4 | 0.705 |
Matt Ruiz | State of Georgia | 4 | 2 | 0 | 0 | 2 | 3 | 1 | 1 | 0.962 |
Nathan Bach | Utah Valley | 9 | 3 | 0 | 1 | 0 | 4 | 0 | 0 | 0.397 |
César Franco | Western Illinois | 7 | 2 | 0 | 0 | 2 | 3 | 4 | 0 | 0.583 |
Kerrington Cross | Cincinnati | 5 | 4 | 0 | 0 | 1 | 3 | 1 | 0 | 0.964 |
Mason White | In Arizona | 5 | 2 | 0 | 0 | 2 | 3 | 1 | 0 | 0.816 |
Carmine Petosa | Bryant | 4 | 3 | 0 | 0 | 1 | 4 | 0 | 2 | 0.894 |
Mike Gunning | Binghamton | 4 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 1.155 |
Kam Johnson | UNC Asheville | 5 | 3 | 0 | 0 | 1 | 4 | 2 | 0 | 0.779 |
Alex Stone | Duke | 6 | 2 | 1 | 0 | 1 | 4 | 1 | 0 | 0.561 |
Dalton Davis | Louisiana Tech | 3 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 1.211 |
Charlie Evans | Winthrop | 5 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 0.779 |
Tyler Minick | Connecticut | 4 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 1.205 |
Jake Tatum | Sam Houston State | 5 | 2 | 0 | 0 | 2 | 3 | 2 | 1 | 0.802 |
Jack Winnay | Wake Forest | 5 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 0.779 |
Heston Gray | Southern Illinois | 3 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0.989 |
Tyler Fogarty | Saint Louis | 5 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 1.059 |
Drew Winters | Saint Louis | 5 | 2 | 0 | 0 | 1 | 5 | 2 | 0 | 0.593 |
Nicholas Dumesnil | California Baptist | 4 | 3 | 0 | 0 | 2 | 2 | 0 | 1 | 1.148 |
Drew Vogel | Murray State | 3 | 2 | 1 | 0 | 1 | 4 | 0 | 0 | 0.841 |
Sam White | West Virginia | 4 | 2 | 0 | 0 | 1 | 5 | 1 | 0 | 0.742 |
Dakota Jordan | Mississippi State | 4 | 3 | 1 | 0 | 1 | 3 | 1 | 1 | 1.005 |
Nick Oakley | UC Santa Barbara | 5 | 3 | 0 | 1 | 0 | 4 | 0 | 0 | 0.714 |
Roch Cholowsky | UCLA | 6 | 3 | 0 | 0 | 1 | 4 | 2 | 0 | 0.649 |
JanMikell Bastardo | Florida A&M | 5 | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 0.609 |
Anthony Martinez | UC Irvine | 6 | 3 | 0 | 0 | 1 | 3 | 1 | 0 | 0.649 |
Kimble Schuessler | Texas | 4 | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 0.939 |
Noah Greise | Omaha | 4 | 3 | 1 | 0 | 1 | 2 | 1 | 0 | 1.073 |
Ben VanMaanen | Arkansas-Pine Bluff | 4 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 0.636 |
Grady Morgan | Fresno State | 4 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 0.895 |
Gunner Gouldsmith | Sacramento State | 5 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 1.007 |
Stat Roundups is presented by our friends at S2 Cognition!
Top 30 Pitchers on Saturday
It’s a jar | The team | GS | IP | H | R | ER | BB | K | W | L | Game Score |
---|---|---|---|---|---|---|---|---|---|---|---|
Tanner Gillis | Northern Kentucky | 1 | 7 | 1 | 0 | 0 | 1 | 9 | 1 | 0 | 83 |
Derek Clark | West Virginia | 1 | 7 | 2 | 0 | 0 | 2 | 10 | 1 | 0 | 81 |
Ben Alekson | Fairfield | 1 | 7 | 2 | 0 | 0 | 1 | 8 | 1 | 0 | 80 |
Jack Wren | Marist | 1 | 7 | 1 | 0 | 0 | 3 | 6 | 1 | 0 | 78 |
Peter Haas | Stonehill | 1 | 8 | 5 | 1 | 0 | 1 | 9 | 1 | 0 | 78 |
Is Baker | Jacksonville State | 1 | 9 | 4 | 2 | 1 | 2 | 6 | 1 | 0 | 77 |
Patrick Gardner | Fairleigh Dickinson | 1 | 7 | 2 | 0 | 0 | 2 | 5 | 1 | 0 | 76 |
Blake Smith | Seattle | 1 | 7.2 | 3 | 0 | 0 | 1 | 4 | 1 | 0 | 76 |
John Holobetz | The Old Kingdom | 0 | 7 | 2 | 1 | 1 | 0 | 5 | 0 | 0 | 74 |
Jaden Henline | Penn State | 1 | 7 | 3 | 0 | 0 | 2 | 4 | 0 | 0 | 73 |
Garrett Yawn | Long Island | 1 | 8 | 4 | 3 | 2 | 2 | 10 | 1 | 0 | 72 |
Dante Chirico | Appalachian region | 1 | 8 | 7 | 1 | 1 | 0 | 8 | 0 | 0 | 72 |
Jackson Balzan | Seton Hall | 1 | 6 | 2 | 1 | 0 | 3 | 8 | 0 | 0 | 71 |
Tyler O’Neill | Bucknell | 1 | 9 | 6 | 3 | 2 | 2 | 8 | 1 | 0 | 71 |
Michael Lane | Delaware State | 0 | 5 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 71 |
Kyle Roche | Richmond | 1 | 6 | 4 | 0 | 0 | 0 | 7 | 1 | 0 | 71 |
Tyler Banks | Butler | 1 | 7 | 3 | 1 | 1 | 2 | 5 | 0 | 0 | 70 |
Casey Burfield | Nevada | 1 | 7 | 5 | 0 | 0 | 2 | 4 | 1 | 0 | 69 |
Ben Jacobs | Arizona State | 0 | 6 | 4 | 0 | 0 | 4 | 9 | 1 | 0 | 69 |
Tony Roca | North Florida | 1 | 6 | 4 | 1 | 1 | 1 | 9 | 0 | 1 | 68 |
Cameron Bye | FGCU | 1 | 6.1 | 2 | 1 | 1 | 1 | 4 | 0 | 0 | 68 |
Connor Foley | In Indiana | 1 | 5 | 2 | 0 | 0 | 3 | 8 | 0 | 0 | 68 |
Brock Moore | In Oregon | 0 | 5 | 3 | 0 | 0 | 1 | 8 | 1 | 0 | 68 |
Luke McCollough | Villanova | 1 | 7 | 5 | 1 | 0 | 1 | 3 | 0 | 0 | 67 |
Omar Melendez | Maryland | 1 | 7 | 4 | 1 | 1 | 2 | 4 | 1 | 0 | 67 |
Liam Doyle | Ole Miss | 1 | 6 | 4 | 1 | 1 | 0 | 7 | 1 | 0 | 67 |
Donovan Mr | Rutgers | 1 | 6 | 2 | 1 | 0 | 2 | 3 | 0 | 0 | 67 |
Jerrod Jenkins | Dallas Baptist | 0 | 5.2 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 67 |
Mason McConnaughey | Nebraska | 1 | 7.1 | 5 | 2 | 2 | 3 | 10 | 0 | 0 | 67 |
Chase Morgan | in Louisiana | 1 | 5 | 4 | 0 | 0 | 1 | 9 | 0 | 0 | 67 |
Source link