Notícias esportivas
Saturday, May 18 Top Players • D1Baseball
The Roundup
Our partners at 6-4-3 Charts have put together this roundup of yesterday’s top 30 concerts and top 30 concerts. The batting leaderboard is measured by total bases and RBIs. The leaderboard is determined by the Bill James game formula (you can find an explanation of that here).
Saturday’s Top Hitters
Batter | The team | AB | H | 2B | 3B | HR | The RBI | K | BB | WOB |
---|---|---|---|---|---|---|---|---|---|---|
Jacob Lojewski | FGCU | 5 | 4 | 3 | 0 | 1 | 7 | 1 | 1 | 1.125 |
Connor Grotyohann | Rhode Island | 8 | 4 | 0 | 1 | 2 | 5 | 1 | 1 | 0.829 |
Nick Roselli | Binghamton | 3 | 3 | 1 | 0 | 2 | 5 | 0 | 3 | 1.268 |
Avery Neaves | College of Charleston | 5 | 4 | 1 | 1 | 1 | 4 | 1 | 0 | 1.202 |
Drake Westcott | Illinois | 7 | 3 | 0 | 0 | 2 | 6 | 1 | 0 | 0.715 |
Luke Luskey | State of South Dakota | 5 | 2 | 0 | 0 | 2 | 7 | 3 | 0 | 0.816 |
Nolan Wilson | Nevada | 6 | 4 | 1 | 1 | 0 | 6 | 0 | 0 | 0.816 |
Austin Kryszczuk | UNLV | 4 | 2 | 0 | 0 | 2 | 7 | 1 | 0 | 0.935 |
Kien Vu | Arizona State | 5 | 3 | 1 | 0 | 2 | 4 | 1 | 0 | 1.029 |
Trey LaFleur | L Lafayette | 5 | 3 | 1 | 0 | 2 | 4 | 1 | 0 | 1.081 |
Kai Wagner | Northern Colorado | 5 | 3 | 0 | 0 | 2 | 5 | 0 | 2 | 0.925 |
Mike Sears | State of Indiana | 3 | 3 | 0 | 0 | 2 | 5 | 0 | 0 | 1.251 |
Nick Mueller | The Old Kingdom | 4 | 2 | 0 | 0 | 2 | 6 | 1 | 1 | 0.962 |
Nolan Schubart | Oklahoma State | 4 | 3 | 0 | 0 | 1 | 5 | 1 | 1 | 0.926 |
Mitchell Simon | California Baptist | 6 | 3 | 0 | 0 | 2 | 5 | 0 | 0 | 0.834 |
Judah Morris | State of Illinois | 4 | 2 | 0 | 0 | 2 | 6 | 1 | 0 | 1.019 |
Charlie Jones | Air Force | 4 | 3 | 1 | 0 | 1 | 6 | 0 | 0 | 1.073 |
Elijah is buried | Grand Canyon | 5 | 3 | 0 | 0 | 2 | 5 | 1 | 0 | 1.001 |
Dillon Lewis | Queens (NC) | 9 | 5 | 0 | 0 | 2 | 3 | 1 | 1 | 0.760 |
David Pedanou | Dayton | 9 | 6 | 0 | 0 | 1 | 3 | 1 | 0 | 0.668 |
Dalton Beck | The Word Made Flesh | 10 | 2 | 0 | 0 | 2 | 5 | 2 | 0 | 0.408 |
Casey Cook | North Carolina | 5 | 3 | 1 | 0 | 1 | 5 | 2 | 0 | 0.859 |
Brian Sanders | Fairleigh Dickinson | 5 | 4 | 0 | 0 | 1 | 5 | 0 | 0 | 0.964 |
Ed Anderson | Xavier | 3 | 3 | 0 | 0 | 2 | 4 | 0 | 1 | 1.148 |
Bennett Eltoft | Southern Illinois | 6 | 3 | 3 | 0 | 0 | 5 | 2 | 0 | 0.663 |
Logan Hughes | Stetson | 3 | 3 | 0 | 0 | 2 | 4 | 0 | 0 | 1.443 |
Colten Becker | State of North Dakota | 6 | 3 | 2 | 0 | 1 | 4 | 2 | 0 | 0.782 |
Mike Mancini | James Madison | 9 | 3 | 1 | 0 | 1 | 5 | 1 | 1 | 0.503 |
Parker Goff | BYU | 6 | 3 | 1 | 0 | 1 | 5 | 1 | 0 | 0.715 |
Tommy White | LSU | 5 | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 0.816 |
Stat Roundups are presented by our friends at S2 Cognition!
Top 30 Pitchers on Saturday
It’s a jar | The team | GS | IP | H | R | ER | BB | K | W | L | Game Score |
---|---|---|---|---|---|---|---|---|---|---|---|
Brian Holiday | Oklahoma State | 1 | 8.1 | 6 | 2 | 2 | 1 | 14 | 1 | 0 | 76 |
Daniel Gaviria | Bethune-Cookman | 1 | 7 | 3 | 0 | 0 | 0 | 4 | 1 | 0 | 75 |
Donovan Mr | Rutgers | 1 | 6 | 1 | 1 | 1 | 3 | 7 | 1 | 0 | 70 |
Cameron Walty | In Arizona | 1 | 8.1 | 6 | 3 | 2 | 0 | 8 | 0 | 0 | 69 |
Zander Sechrist | Tennessee | 1 | 6 | 4 | 0 | 0 | 0 | 4 | 1 | 0 | 68 |
Carter Monk | State of Illinois | 1 | 8 | 6 | 1 | 1 | 2 | 4 | 1 | 0 | 68 |
Cooper Ellingworth | USC Upstate | 0 | 5 | 3 | 0 | 0 | 1 | 8 | 0 | 0 | 68 |
Ian Cooke | Connecticut | 1 | 7 | 8 | 1 | 1 | 0 | 10 | 1 | 0 | 67 |
Trey Newmann | California | 1 | 5.1 | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 67 |
Aidan Knack | Clemson | 1 | 6 | 8 | 0 | 0 | 0 | 11 | 1 | 0 | 67 |
Everett Catlett | Georgetown | 1 | 5 | 3 | 0 | 0 | 1 | 6 | 0 | 0 | 66 |
Christian Rodriguez | Cal State Fullerton | 1 | 6 | 4 | 0 | 0 | 4 | 6 | 1 | 0 | 66 |
Jason Kreiger | Maine | 1 | 7 | 5 | 2 | 1 | 2 | 7 | 0 | 0 | 66 |
Mark Lopez | Houston Christian | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 65 |
LeBarron Johnson Jr. | Texas | 1 | 6 | 5 | 1 | 1 | 1 | 7 | 1 | 0 | 64 |
Chris Cortez | Texas A&M | 0 | 3 | 0 | 0 | 0 | 3 | 8 | 1 | 0 | 64 |
Max Bayles | Santa Clara | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 64 |
Ben Weber | Air Force | 1 | 7 | 6 | 1 | 1 | 1 | 3 | 1 | 0 | 63 |
Robbie O’Connor | Mass | 1 | 7 | 4 | 2 | 2 | 1 | 3 | 1 | 0 | 63 |
James Vaughn | Columbia | 0 | 3.2 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 62 |
Cameron Lejeune | McNeese | 0 | 5 | 5 | 0 | 0 | 1 | 6 | 1 | 0 | 62 |
Tyler Stromsborg | Southern California | 1 | 6 | 5 | 2 | 0 | 0 | 4 | 1 | 0 | 62 |
Cross Sivley | Southern Miss | 0 | 4 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 62 |
George Derek Floyd | The Citadel | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 62 |
Daniel Sotelo | Gonzaga | 0 | 3.2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 62 |
Doug Loden | Oakland | 0 | 2.2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 62 |
Ryan Smith | Illinois-Chicago | 1 | 4 | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 61 |
Ryan Packard | Dayton | 0 | 3.1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 61 |
Aaron Jungers | Lindenwood | 1 | 3 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 61 |
Noah Czajkowski | St. Bonaventure | 1 | 6 | 6 | 2 | 1 | 1 | 8 | 1 | 0 | 61 |
Source link