Hockey News

NHL Rumors: Will Buffalo Sabers Trade Jeff Skinner?

Will the Buffalo Sabers trade Jeff Skinner?

Chad DeDominics: Sources have confirmed that the Buffalo Sabres, barring a last-minute trade, will buy out the final three years of Jeff Skinner’s contract.

It’s not exactly breaking news as Elliotte Friedman and Jeff Marek pointed out the possibility last week.

The season First Cap Hit Purchase Costs To save Cap Hit
2024-25 $9,000,000 $2,444,445 $7,555,555 $1,444,445
2025-26 $9,000,000 $2,444,445 $4,555,555 $4,444,445
2026-27 $9,000,000 $2,444,445 $2,555,555 $6,444,445
2027-28 $0 $2,444,445 $2,444,445 $2,444,445
2028-29 $0 $2,444,445 $2,444,445 $2,444,445
2029-30 $0 $2,444,445 $2,444,445 $2,444,445
TOTAL $27,000,000 $14,666,667 $7,333,333 $19,666,670

** Numbers from CapFriendly


Source link

Related Articles

Leave a Reply

Your email address will not be published. Required fields are marked *

Back to top button